Recent Career (Averages)
    
    
        
            | Season | Games | Points | TOG% | SCOR | % | KI | HB | MA | HO | TA | FF | FA | FD | D | ED | IED | D% | CP | R50 | CL | SP | 
    
    
                    
                | 2025 | 23 | 110.8 | 83% | 0.7-0.8 (5.2) | .486 | 22.3 | 7.7 | 5.3 | 0.0 | 2.3 | 0.9 | 0.7 | 0.2 | 29.9 | 20.6 | 9.3 | .688 | 7.5 | 5.4 | 3.1 | 1.4 | 
                    
                | 2024 | 22 | 97.7 | 82% | 0.0-0.3 (0.6) | .125 | 19.8 | 5.9 | 6.6 | 0.0 | 1.7 | 0.6 | 0.5 | 0.1 | 25.7 | 19.7 | 6.0 | .768 | 5.4 | 5.2 | 1.0 | 1.6 | 
                    
                | 2023 | 23 | 91.3 | 82% | 0.1-0.1 (0.9) | .600 | 17.5 | 6.0 | 6.3 | 0.0 | 2.0 | 0.4 | 0.4 | 0.0 | 23.5 | 17.9 | 5.6 | .763 | 4.6 | 4.3 | 0.3 | 1.2 | 
                    
                | 2022 | 16 | 62.7 | 70% | 0.1-0.4 (0.8) | .143 | 10.4 | 4.1 | 5.1 | 0.0 | 2.0 | 0.3 | 0.3 | -0.1 | 14.4 | 10.1 | 4.3 | .701 | 3.4 | 1.7 | 0.9 | 0.1 | 
            
 
    Recent Career (Totals)
    
    
        
            | Season | Games | Points | TOG% | SCOR | % | KI | HB | MA | HO | TA | FF | FA | FD | D | ED | IED | D% | CP | R50 | CL | SP | 
    
    
                    
                | 2025 | 23 | 2549 | 83% | 17-18 (120) | .486 | 512 | 176 | 121 | 0 | 52 | 21 | 17 | 4 | 688 | 473 | 215 | .688 | 173 | 125 | 72 | 33 | 
                    
                | 2024 | 22 | 2150 | 82% | 1-7 (13) | .125 | 436 | 129 | 146 | 0 | 38 | 14 | 11 | 3 | 565 | 434 | 131 | .768 | 118 | 114 | 21 | 35 | 
                    
                | 2023 | 23 | 2101 | 82% | 3-2 (20) | .600 | 402 | 138 | 144 | 0 | 47 | 9 | 10 | -1 | 540 | 412 | 128 | .763 | 106 | 99 | 7 | 27 | 
                    
                | 2022 | 16 | 1003 | 70% | 1-6 (12) | .143 | 166 | 65 | 82 | 0 | 32 | 4 | 5 | -1 | 231 | 162 | 69 | .701 | 55 | 27 | 14 | 2 | 
            
 
       
      
        
            Select Season:
            
                
                
            
            
         
        
       
      
      
        
Season Splits