Recent Career (Averages)
    
    
        
            | Season | Games | Points | TOG% | SCOR | % | KI | HB | MA | HO | TA | FF | FA | FD | D | ED | IED | D% | CP | R50 | CL | SP | 
    
    
                    
                | 2025 | 17 | 46.8 | 79% | 0.0-0.0 (0.0) | - | 6.9 | 4.2 | 4.1 | 0.0 | 1.9 | 1.1 | 1.1 | 0.0 | 11.1 | 8.2 | 2.9 | .741 | 4.5 | 1.8 | 0.5 | 2.0 | 
                    
                | 2024 | 16 | 50.7 | 76% | 0.0-0.1 (0.1) | .000 | 6.8 | 5.3 | 4.2 | 0.0 | 2.3 | 0.6 | 0.8 | -0.3 | 12.1 | 9.5 | 2.6 | .788 | 4.7 | 1.6 | 1.0 | 1.4 | 
                    
                | 2023 | 22 | 70.5 | 74% | 0.0-0.1 (0.1) | .000 | 10.5 | 6.9 | 6.5 | 0.0 | 1.7 | 0.6 | 0.6 | 0.0 | 17.4 | 13.9 | 3.5 | .801 | 4.4 | 3.6 | 0.3 | 1.5 | 
                    
                | 2022 | 6 | 40.8 | 73% | 0.0-0.0 (0.0) | - | 7.5 | 3.5 | 2.0 | 0.0 | 1.8 | 0.5 | 0.8 | -0.3 | 11.0 | 7.7 | 3.3 | .697 | 3.0 | 2.5 | 0.5 | 1.5 | 
                    
                | 2021 | 17 | 56.6 | 79% | 0.1-0.1 (0.8) | .667 | 9.6 | 4.4 | 3.4 | 0.0 | 2.2 | 0.9 | 0.6 | 0.3 | 14.0 | 9.9 | 4.1 | .706 | 4.5 | 3.5 | 0.5 | 1.7 | 
                    
                | 2020 | 0 | - | 0% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
                    
                | 2019 | 5 | 45.2 | 72% | 0.0-0.0 (0.0) | - | 8.4 | 5.2 | 2.4 | 0.0 | 1.8 | 0.6 | 1.8 | -1.2 | 13.6 | 10.6 | 3.0 | .779 | 4.0 | 2.4 | 0.8 | 1.0 | 
            
 
    Recent Career (Totals)
    
    
        
            | Season | Games | Points | TOG% | SCOR | % | KI | HB | MA | HO | TA | FF | FA | FD | D | ED | IED | D% | CP | R50 | CL | SP | 
    
    
                    
                | 2025 | 17 | 796 | 79% | 0-0 (0) | - | 118 | 71 | 70 | 0 | 32 | 19 | 19 | 0 | 189 | 140 | 49 | .741 | 77 | 30 | 8 | 34 | 
                    
                | 2024 | 16 | 811 | 76% | 0-2 (2) | .000 | 108 | 85 | 67 | 0 | 36 | 9 | 13 | -4 | 193 | 152 | 41 | .788 | 75 | 26 | 16 | 23 | 
                    
                | 2023 | 22 | 1552 | 74% | 0-2 (2) | .000 | 230 | 152 | 143 | 0 | 38 | 14 | 13 | 1 | 382 | 306 | 76 | .801 | 97 | 80 | 7 | 32 | 
                    
                | 2022 | 6 | 245 | 73% | 0-0 (0) | - | 45 | 21 | 12 | 0 | 11 | 3 | 5 | -2 | 66 | 46 | 20 | .697 | 18 | 15 | 3 | 9 | 
                    
                | 2021 | 17 | 963 | 79% | 2-1 (13) | .667 | 163 | 75 | 58 | 0 | 38 | 15 | 10 | 5 | 238 | 168 | 70 | .706 | 76 | 60 | 8 | 29 | 
                    
                | 2020 | 0 | - | 0% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
                    
                | 2019 | 5 | 226 | 72% | 0-0 (0) | - | 42 | 26 | 12 | 0 | 9 | 3 | 9 | -6 | 68 | 53 | 15 | .779 | 20 | 12 | 4 | 5 | 
            
 
       
      
        
            Select Season:
            
                
                
            
            
         
        
       
      
        
                        
    
        
        
        
                            Liam Stocker will get a second chance with St Kilda after th…
                    
        
        
     
    
            
 
                                
    
        
        
        
                            The AFL is moving closer to a decision on where an extra rou…
                    
        
        
     
    
            
 
                                
    
        
        
        
                            Carlton has shown faith in their shock 2018 draft selection …
                    
        
        
     
    
            
 
                                
    
        
        
        
                            Injuries to Carlton down back have forced them to consider t…
                    
        
        
     
    
            
 
                        
     
       
      
        
Season Splits