Recent Career (Averages)
    
    
        
            | Season | Games | Points | TOG% | SCOR | % | KI | HB | MA | HO | TA | FF | FA | FD | D | ED | IED | D% | CP | R50 | CL | SP | 
    
    
                    
                | 2025 | 9 | 58.0 | 69% | 0.1-0.1 (0.8) | .500 | 8.9 | 6.4 | 4.2 | 0.0 | 1.6 | 0.4 | 0.6 | -0.1 | 15.3 | 12.0 | 3.3 | .783 | 4.6 | 2.1 | 1.4 | 1.4 | 
                    
                | 2024 | 6 | 56.3 | 64% | 0.5-0.2 (3.2) | .750 | 8.5 | 5.7 | 5.5 | 0.0 | 0.7 | 0.2 | 1.0 | -0.8 | 14.2 | 12.0 | 2.2 | .847 | 2.3 | 1.8 | 0.8 | 0.2 | 
                    
                | 2023 | 18 | 60.2 | 72% | 0.3-0.5 (2.5) | .400 | 10.6 | 4.1 | 4.8 | 0.0 | 1.2 | 0.2 | 0.6 | -0.3 | 14.7 | 9.6 | 5.1 | .652 | 2.9 | 1.1 | 0.8 | 0.9 | 
                    
                | 2022 | 0 | - | 0% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
                    
                | 2021 | 1 | 73.0 | 85% | 0.0-0.0 (0.0) | - | 12.0 | 3.0 | 5.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 15.0 | 10.0 | 5.0 | .667 | 3.0 | 1.0 | 2.0 | 0.0 | 
                    
                | 2020 | 3 | 54.0 | 69% | 0.7-0.0 (4.0) | 1.000 | 10.0 | 3.7 | 2.7 | 0.0 | 1.7 | 1.0 | 1.0 | 0.0 | 13.7 | 8.3 | 5.3 | .610 | 3.3 | 2.0 | 0.3 | 0.3 | 
                    
                | 2019 | 9 | 55.0 | 71% | 0.2-0.4 (1.8) | .333 | 8.8 | 5.0 | 4.4 | 0.0 | 1.7 | 0.2 | 1.1 | -0.9 | 13.8 | 9.3 | 4.4 | .677 | 3.8 | 1.0 | 1.3 | 0.3 | 
                    
                | 2018 | 0 | - | 0% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
            
 
    Recent Career (Totals)
    
    
        
            | Season | Games | Points | TOG% | SCOR | % | KI | HB | MA | HO | TA | FF | FA | FD | D | ED | IED | D% | CP | R50 | CL | SP | 
    
    
                    
                | 2025 | 9 | 522 | 69% | 1-1 (7) | .500 | 80 | 58 | 38 | 0 | 14 | 4 | 5 | -1 | 138 | 108 | 30 | .783 | 41 | 19 | 13 | 13 | 
                    
                | 2024 | 6 | 338 | 64% | 3-1 (19) | .750 | 51 | 34 | 33 | 0 | 4 | 1 | 6 | -5 | 85 | 72 | 13 | .847 | 14 | 11 | 5 | 1 | 
                    
                | 2023 | 18 | 1084 | 72% | 6-9 (45) | .400 | 191 | 73 | 86 | 0 | 22 | 4 | 10 | -6 | 264 | 172 | 92 | .652 | 53 | 20 | 14 | 17 | 
                    
                | 2022 | 0 | - | 0% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
                    
                | 2021 | 1 | 73 | 85% | 0-0 (0) | - | 12 | 3 | 5 | 0 | 4 | 0 | 0 | 0 | 15 | 10 | 5 | .667 | 3 | 1 | 2 | 0 | 
                    
                | 2020 | 3 | 162 | 69% | 2-0 (12) | 1.000 | 30 | 11 | 8 | 0 | 5 | 3 | 3 | 0 | 41 | 25 | 16 | .610 | 10 | 6 | 1 | 1 | 
                    
                | 2019 | 9 | 495 | 71% | 2-4 (16) | .333 | 79 | 45 | 40 | 0 | 15 | 2 | 10 | -8 | 124 | 84 | 40 | .677 | 34 | 9 | 12 | 3 | 
                    
                | 2018 | 0 | - | 0% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
            
 
       
      
        
            Select Season:
            
                
                
            
            
         
        
       
      
        
                        
    
        
        
        
                            Collingwood midfielder Jordan De Goey has revealed what he i…
                    
        
        
     
    
            
 
                                
    
        
        
        
                            Melbourne are set to play speedy forward Oskar Baker in his …
                    
        
        
     
    
            
 
                        
     
       
      
        
Season Splits