Recent Career (Averages)
    
    
        
            | Season | Games | Points | TOG% | SCOR | % | KI | HB | MA | HO | TA | FF | FA | FD | D | ED | IED | D% | CP | R50 | CL | SP | 
    
    
                    
                | 2025 | 14 | 47.7 | 73% | 0.9-0.2 (5.8) | .813 | 5.1 | 3.8 | 3.9 | 1.7 | 1.9 | 0.5 | 0.9 | -0.4 | 8.9 | 7.4 | 1.4 | .839 | 3.3 | 0.9 | 0.3 | 2.6 | 
                    
                | 2024 | 17 | 43.7 | 86% | 0.1-0.1 (0.4) | .500 | 6.3 | 3.5 | 4.6 | 0.1 | 1.1 | 0.6 | 0.5 | 0.1 | 9.8 | 8.5 | 1.3 | .868 | 2.9 | 1.8 | 0.0 | 4.1 | 
                    
                | 2023 | 1 | 15.0 | 66% | 0.0-0.0 (0.0) | - | 3.0 | 3.0 | 1.0 | 2.0 | 1.0 | 0.0 | 3.0 | -3.0 | 6.0 | 4.0 | 2.0 | .667 | 3.0 | 0.0 | 0.0 | 1.0 | 
                    
                | 2022 | 8 | 47.6 | 72% | 0.8-0.8 (5.3) | .500 | 6.1 | 3.9 | 3.6 | 0.4 | 1.4 | 1.4 | 0.6 | 0.8 | 10.0 | 6.9 | 3.1 | .688 | 4.0 | 1.0 | 0.4 | 2.0 | 
                    
                | 2021 | 1 | 31.0 | 65% | 0.0-0.0 (0.0) | - | 7.0 | 4.0 | 1.0 | 0.0 | 1.0 | 1.0 | 2.0 | -1.0 | 11.0 | 7.0 | 4.0 | .636 | 5.0 | 1.0 | 0.0 | 4.0 | 
                    
                | 2020 | 0 | - | 0% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
                    
                | 2019 | 0 | - | 0% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
            
 
    Recent Career (Totals)
    
    
        
            | Season | Games | Points | TOG% | SCOR | % | KI | HB | MA | HO | TA | FF | FA | FD | D | ED | IED | D% | CP | R50 | CL | SP | 
    
    
                    
                | 2025 | 14 | 668 | 73% | 13-3 (81) | .813 | 71 | 53 | 55 | 24 | 27 | 7 | 12 | -5 | 124 | 104 | 20 | .839 | 46 | 13 | 4 | 37 | 
                    
                | 2024 | 17 | 743 | 86% | 1-1 (7) | .500 | 107 | 60 | 78 | 2 | 19 | 10 | 9 | 1 | 167 | 145 | 22 | .868 | 50 | 30 | 0 | 69 | 
                    
                | 2023 | 1 | 15 | 66% | 0-0 (0) | - | 3 | 3 | 1 | 2 | 1 | 0 | 3 | -3 | 6 | 4 | 2 | .667 | 3 | 0 | 0 | 1 | 
                    
                | 2022 | 8 | 381 | 72% | 6-6 (42) | .500 | 49 | 31 | 29 | 3 | 11 | 11 | 5 | 6 | 80 | 55 | 25 | .688 | 32 | 8 | 3 | 16 | 
                    
                | 2021 | 1 | 31 | 65% | 0-0 (0) | - | 7 | 4 | 1 | 0 | 1 | 1 | 2 | -1 | 11 | 7 | 4 | .636 | 5 | 1 | 0 | 4 | 
                    
                | 2020 | 0 | - | 0% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
                    
                | 2019 | 0 | - | 0% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
            
 
       
      
        
            Select Season:
            
                
                
            
            
         
        
       
      
      
        
Season Splits