Recent Career (Averages)
    
    
        
            | Season | Games | Points | TOG% | SCOR | % | KI | HB | MA | HO | TA | FF | FA | FD | D | ED | IED | D% | CP | R50 | CL | SP | 
    
    
                    
                | 2025 | 19 | 43.4 | 64% | 0.7-0.4 (4.5) | .650 | 5.3 | 5.1 | 2.9 | 0.0 | 1.7 | 0.7 | 1.1 | -0.4 | 10.4 | 7.6 | 2.8 | .731 | 3.7 | 0.0 | 0.3 | 0.3 | 
                    
                | 2024 | 23 | 44.6 | 68% | 0.4-0.3 (2.7) | .529 | 5.7 | 4.1 | 3.4 | 0.0 | 1.8 | 0.4 | 0.5 | -0.1 | 9.8 | 7.3 | 2.6 | .739 | 2.7 | 0.2 | 0.2 | 0.3 | 
                    
                | 2023 | 11 | 53.1 | 75% | 0.2-0.4 (1.5) | .333 | 7.9 | 5.5 | 2.7 | 0.0 | 2.5 | 0.3 | 0.5 | -0.3 | 13.4 | 9.8 | 3.5 | .735 | 3.5 | 1.8 | 0.7 | 1.2 | 
                    
                | 2022 | 9 | 46.8 | 71% | 0.4-0.3 (3.0) | .571 | 6.1 | 5.1 | 2.8 | 0.0 | 1.9 | 0.7 | 0.4 | 0.2 | 11.2 | 7.6 | 3.7 | .673 | 4.2 | 0.4 | 0.3 | 0.3 | 
                    
                | 2021 | 7 | 44.3 | 74% | 0.6-0.7 (4.1) | .444 | 4.7 | 5.3 | 2.6 | 0.0 | 2.4 | 0.6 | 0.9 | -0.3 | 10.0 | 7.1 | 2.9 | .714 | 4.4 | 0.0 | 0.3 | 0.3 | 
                    
                | 2020 | 12 | 45.0 | 70% | 0.8-0.8 (5.3) | .500 | 6.0 | 3.8 | 2.6 | 0.0 | 2.2 | 0.6 | 0.9 | -0.3 | 9.8 | 6.5 | 3.3 | .667 | 2.4 | 0.3 | 0.5 | 0.3 | 
                    
                | 2019 | 0 | - | 0% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
            
 
    Recent Career (Totals)
    
    
        
            | Season | Games | Points | TOG% | SCOR | % | KI | HB | MA | HO | TA | FF | FA | FD | D | ED | IED | D% | CP | R50 | CL | SP | 
    
    
                    
                | 2025 | 19 | 825 | 64% | 13-7 (85) | .650 | 100 | 97 | 55 | 0 | 32 | 13 | 20 | -7 | 197 | 144 | 53 | .731 | 71 | 0 | 5 | 5 | 
                    
                | 2024 | 23 | 1026 | 68% | 9-8 (62) | .529 | 131 | 95 | 79 | 0 | 42 | 9 | 11 | -2 | 226 | 167 | 59 | .739 | 63 | 5 | 4 | 7 | 
                    
                | 2023 | 11 | 584 | 75% | 2-4 (16) | .333 | 87 | 60 | 30 | 0 | 28 | 3 | 6 | -3 | 147 | 108 | 39 | .735 | 38 | 20 | 8 | 13 | 
                    
                | 2022 | 9 | 421 | 71% | 4-3 (27) | .571 | 55 | 46 | 25 | 0 | 17 | 6 | 4 | 2 | 101 | 68 | 33 | .673 | 38 | 4 | 3 | 3 | 
                    
                | 2021 | 7 | 310 | 74% | 4-5 (29) | .444 | 33 | 37 | 18 | 0 | 17 | 4 | 6 | -2 | 70 | 50 | 20 | .714 | 31 | 0 | 2 | 2 | 
                    
                | 2020 | 12 | 540 | 70% | 9-9 (63) | .500 | 72 | 45 | 31 | 0 | 26 | 7 | 11 | -4 | 117 | 78 | 39 | .667 | 29 | 4 | 6 | 4 | 
                    
                | 2019 | 0 | - | 0% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
            
 
       
      
        
            Select Season:
            
                
                
            
            
         
        
       
      
        
                        
    
        
        
        
                            Western Bulldogs defender Ryan Gardner has been confirmed as…
                    
        
        
     
    
            
 
                                
    
        
        
        
                            A point to Laitham Vandermeer in the last minute has lifted …
                    
        
        
     
    
            
 
                        
     
       
      
        
Season Splits