Recent Career (Averages)
    
    
        
            | Season | Games | Points | TOG% | SCOR | % | KI | HB | MA | HO | TA | FF | FA | FD | D | ED | IED | D% | CP | R50 | CL | SP | 
    
    
                    
                | 2025 | 23 | 66.3 | 78% | 0.2-0.0 (1.3) | .833 | 11.6 | 5.7 | 4.4 | 0.0 | 1.6 | 0.7 | 0.5 | 0.2 | 17.3 | 14.3 | 3.0 | .827 | 3.2 | 2.7 | 0.6 | 0.4 | 
                    
                | 2024 | 23 | 68.7 | 82% | 0.1-0.1 (0.7) | .400 | 12.1 | 6.4 | 4.8 | 0.0 | 1.4 | 0.4 | 0.6 | -0.1 | 18.5 | 15.2 | 3.3 | .822 | 3.9 | 3.3 | 0.4 | 0.6 | 
                    
                | 2023 | 11 | 62.2 | 69% | 0.1-0.3 (0.8) | .250 | 10.9 | 5.6 | 4.2 | 0.0 | 1.3 | 0.3 | 0.2 | 0.1 | 16.5 | 11.1 | 5.5 | .670 | 3.6 | 2.5 | 0.7 | 0.5 | 
                    
                | 2022 | 9 | 57.8 | 82% | 0.0-0.3 (0.3) | .000 | 9.7 | 5.7 | 2.8 | 0.0 | 2.3 | 0.8 | 0.4 | 0.3 | 15.3 | 12.0 | 3.3 | .783 | 4.6 | 3.1 | 0.9 | 1.2 | 
                    
                | 2021 | 10 | 70.4 | 84% | 0.1-0.3 (0.9) | .250 | 11.9 | 6.4 | 4.4 | 0.0 | 2.0 | 0.7 | 0.3 | 0.4 | 18.3 | 14.6 | 3.7 | .798 | 3.6 | 3.2 | 0.5 | 1.0 | 
            
 
    Recent Career (Totals)
    
    
        
            | Season | Games | Points | TOG% | SCOR | % | KI | HB | MA | HO | TA | FF | FA | FD | D | ED | IED | D% | CP | R50 | CL | SP | 
    
    
                    
                | 2025 | 23 | 1525 | 78% | 5-1 (31) | .833 | 266 | 132 | 101 | 0 | 37 | 17 | 12 | 5 | 398 | 329 | 69 | .827 | 73 | 63 | 13 | 9 | 
                    
                | 2024 | 23 | 1579 | 82% | 2-3 (15) | .400 | 279 | 147 | 110 | 0 | 33 | 10 | 13 | -3 | 426 | 350 | 76 | .822 | 90 | 75 | 10 | 13 | 
                    
                | 2023 | 11 | 684 | 69% | 1-3 (9) | .250 | 120 | 62 | 46 | 0 | 14 | 3 | 2 | 1 | 182 | 122 | 60 | .670 | 40 | 27 | 8 | 5 | 
                    
                | 2022 | 9 | 520 | 82% | 0-3 (3) | .000 | 87 | 51 | 25 | 0 | 21 | 7 | 4 | 3 | 138 | 108 | 30 | .783 | 41 | 28 | 8 | 11 | 
                    
                | 2021 | 10 | 704 | 84% | 1-3 (9) | .250 | 119 | 64 | 44 | 0 | 20 | 7 | 3 | 4 | 183 | 146 | 37 | .798 | 36 | 32 | 5 | 10 | 
            
 
       
      
        
            Select Season:
            
                
                
            
            
         
        
       
      
      
        
Season Splits