Recent Career (Averages)
    
    
        
            | Season | Games | Points | TOG% | SCOR | % | KI | HB | MA | HO | TA | FF | FA | FD | D | ED | IED | D% | CP | R50 | CL | SP | 
    
    
                    
                | 2025 | 8 | 53.5 | 65% | 0.3-0.5 (2.0) | .333 | 6.5 | 7.6 | 1.4 | 0.0 | 3.8 | 1.0 | 1.1 | -0.1 | 14.1 | 10.6 | 3.5 | .752 | 6.5 | 0.5 | 2.9 | 0.0 | 
                    
                | 2024 | 11 | 62.9 | 76% | 0.5-0.6 (3.4) | .417 | 8.1 | 8.9 | 1.5 | 0.0 | 4.0 | 0.9 | 1.4 | -0.5 | 17.0 | 11.4 | 5.6 | .668 | 7.2 | 0.5 | 2.4 | 0.1 | 
                    
                | 2023 | 3 | 37.0 | 63% | 0.3-0.0 (2.0) | 1.000 | 4.0 | 6.3 | 0.7 | 0.0 | 3.0 | 0.3 | 1.3 | -1.0 | 10.3 | 6.7 | 3.7 | .645 | 4.3 | 0.0 | 1.0 | 0.0 | 
                    
                | 2022 | 6 | 43.5 | 70% | 0.5-0.2 (3.2) | .750 | 6.8 | 5.8 | 1.7 | 0.0 | 1.3 | 0.3 | 0.8 | -0.5 | 12.7 | 8.7 | 4.0 | .684 | 5.7 | 0.2 | 0.8 | 0.2 | 
                    
                | 2021 | 9 | 42.4 | 70% | 0.4-0.3 (3.0) | .571 | 6.3 | 5.1 | 1.6 | 0.0 | 1.9 | 0.7 | 0.9 | -0.2 | 11.4 | 7.7 | 3.8 | .670 | 5.3 | 0.3 | 0.8 | 0.3 | 
                    
                | 2020 | 0 | - | 0% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
            
 
    Recent Career (Totals)
    
    
        
            | Season | Games | Points | TOG% | SCOR | % | KI | HB | MA | HO | TA | FF | FA | FD | D | ED | IED | D% | CP | R50 | CL | SP | 
    
    
                    
                | 2025 | 8 | 428 | 65% | 2-4 (16) | .333 | 52 | 61 | 11 | 0 | 30 | 8 | 9 | -1 | 113 | 85 | 28 | .752 | 52 | 4 | 23 | 0 | 
                    
                | 2024 | 11 | 692 | 76% | 5-7 (37) | .417 | 89 | 98 | 17 | 0 | 44 | 10 | 15 | -5 | 187 | 125 | 62 | .668 | 79 | 6 | 26 | 1 | 
                    
                | 2023 | 3 | 111 | 63% | 1-0 (6) | 1.000 | 12 | 19 | 2 | 0 | 9 | 1 | 4 | -3 | 31 | 20 | 11 | .645 | 13 | 0 | 3 | 0 | 
                    
                | 2022 | 6 | 261 | 70% | 3-1 (19) | .750 | 41 | 35 | 10 | 0 | 8 | 2 | 5 | -3 | 76 | 52 | 24 | .684 | 34 | 1 | 5 | 1 | 
                    
                | 2021 | 9 | 382 | 70% | 4-3 (27) | .571 | 57 | 46 | 14 | 0 | 17 | 6 | 8 | -2 | 103 | 69 | 34 | .670 | 48 | 3 | 7 | 3 | 
                    
                | 2020 | 0 | - | 0% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
            
 
       
      
        
            Select Season:
            
                
                
            
            
         
        
       
      
      
        
Season Splits