Recent Career (Averages)
    
    
        
            | Season | Games | Points | TOG% | SCOR | % | KI | HB | MA | HO | TA | FF | FA | FD | D | ED | IED | D% | CP | R50 | CL | SP | 
    
    
                    
                | 2025 | 4 | 69.0 | 76% | 0.3-0.3 (1.8) | .500 | 6.8 | 3.5 | 2.8 | 15.8 | 4.3 | 2.0 | 1.0 | 1.0 | 10.3 | 6.5 | 3.8 | .634 | 6.5 | 1.5 | 3.5 | 0.3 | 
                    
                | 2024 | 11 | 39.2 | 69% | 0.8-0.2 (5.1) | .818 | 4.1 | 3.2 | 2.5 | 5.2 | 0.9 | 0.4 | 0.5 | -0.1 | 7.3 | 5.1 | 2.2 | .700 | 4.1 | 0.2 | 1.1 | 0.7 | 
                    
                | 2023 | 4 | 58.8 | 82% | 0.3-0.5 (2.0) | .333 | 4.0 | 6.3 | 1.3 | 20.8 | 3.5 | 1.3 | 2.5 | -1.3 | 10.3 | 5.8 | 4.5 | .561 | 5.8 | 1.3 | 1.8 | 1.3 | 
                    
                | 2022 | 2 | 56.5 | 56% | 0.0-0.0 (0.0) | - | 3.5 | 5.0 | 1.0 | 15.0 | 5.0 | 1.0 | 1.0 | 0.0 | 8.5 | 5.5 | 3.0 | .647 | 4.0 | 0.5 | 2.0 | 1.5 | 
            
 
    Recent Career (Totals)
    
    
        
            | Season | Games | Points | TOG% | SCOR | % | KI | HB | MA | HO | TA | FF | FA | FD | D | ED | IED | D% | CP | R50 | CL | SP | 
    
    
                    
                | 2025 | 4 | 276 | 76% | 1-1 (7) | .500 | 27 | 14 | 11 | 63 | 17 | 8 | 4 | 4 | 41 | 26 | 15 | .634 | 26 | 6 | 14 | 1 | 
                    
                | 2024 | 11 | 431 | 69% | 9-2 (56) | .818 | 45 | 35 | 28 | 57 | 10 | 4 | 5 | -1 | 80 | 56 | 24 | .700 | 45 | 2 | 12 | 8 | 
                    
                | 2023 | 4 | 235 | 82% | 1-2 (8) | .333 | 16 | 25 | 5 | 83 | 14 | 5 | 10 | -5 | 41 | 23 | 18 | .561 | 23 | 5 | 7 | 5 | 
                    
                | 2022 | 2 | 113 | 56% | 0-0 (0) | - | 7 | 10 | 2 | 30 | 10 | 2 | 2 | 0 | 17 | 11 | 6 | .647 | 8 | 1 | 4 | 3 | 
            
 
       
      
        
            Select Season:
            
                
                
            
            
         
        
       
      
      
        
Season Splits