Recent Career (Averages)
    
    
        
            | Season | Games | Points | TOG% | SCOR | % | KI | HB | MA | HO | TA | FF | FA | FD | D | ED | IED | D% | CP | R50 | CL | SP | 
    
    
                    
                | 2025 | 19 | 71.0 | 81% | 2.0-0.8 (12.8) | .717 | 7.9 | 3.8 | 3.9 | 0.0 | 4.5 | 1.5 | 1.5 | 0.1 | 11.7 | 7.6 | 4.2 | .646 | 6.0 | 0.2 | 0.7 | 0.4 | 
                    
                | 2024 | 23 | 56.5 | 80% | 1.3-0.9 (8.7) | .588 | 6.8 | 4.5 | 3.6 | 0.0 | 3.0 | 0.9 | 1.7 | -0.8 | 11.3 | 7.1 | 4.2 | .627 | 5.3 | 0.1 | 0.3 | 0.3 | 
                    
                | 2023 | 21 | 43.9 | 73% | 0.8-0.7 (5.5) | .548 | 5.9 | 3.6 | 2.6 | 0.0 | 2.3 | 0.3 | 1.3 | -1.0 | 9.5 | 6.0 | 3.5 | .628 | 4.8 | 0.2 | 0.4 | 0.4 | 
                    
                | 2022 | 15 | 51.4 | 80% | 0.8-0.5 (5.3) | .600 | 6.3 | 3.3 | 3.7 | 0.0 | 2.9 | 0.9 | 0.9 | 0.0 | 9.6 | 6.1 | 3.5 | .639 | 4.5 | 0.3 | 0.1 | 0.2 | 
            
 
    Recent Career (Totals)
    
    
        
            | Season | Games | Points | TOG% | SCOR | % | KI | HB | MA | HO | TA | FF | FA | FD | D | ED | IED | D% | CP | R50 | CL | SP | 
    
    
                    
                | 2025 | 19 | 1349 | 81% | 38-15 (243) | .717 | 150 | 73 | 75 | 0 | 85 | 29 | 28 | 1 | 223 | 144 | 79 | .646 | 114 | 3 | 14 | 8 | 
                    
                | 2024 | 23 | 1299 | 80% | 30-21 (201) | .588 | 157 | 103 | 82 | 0 | 68 | 20 | 39 | -19 | 260 | 163 | 97 | .627 | 121 | 2 | 6 | 7 | 
                    
                | 2023 | 21 | 922 | 73% | 17-14 (116) | .548 | 124 | 75 | 54 | 0 | 49 | 7 | 27 | -20 | 199 | 125 | 74 | .628 | 100 | 5 | 9 | 8 | 
                    
                | 2022 | 15 | 771 | 80% | 12-8 (80) | .600 | 94 | 50 | 55 | 0 | 43 | 14 | 14 | 0 | 144 | 92 | 52 | .639 | 68 | 5 | 1 | 3 | 
            
 
       
      
        
            Select Season:
            
                
                
            
            
         
        
       
      
      
        
Season Splits