Recent Career (Averages)
    
    
        
            | Season | Games | Points | TOG% | SCOR | % | KI | HB | MA | HO | TA | FF | FA | FD | D | ED | IED | D% | CP | R50 | CL | SP | 
    
    
                    
                | 2025 | 3 | 32.0 | 79% | 0.0-0.0 (0.0) | - | 3.7 | 4.0 | 3.3 | 0.0 | 1.7 | 0.3 | 1.3 | -1.0 | 7.7 | 6.0 | 1.7 | .783 | 1.3 | 2.3 | 0.0 | 4.3 | 
                    
                | 2024 | 11 | 38.9 | 82% | 0.1-0.0 (0.5) | 1.000 | 5.6 | 4.5 | 3.4 | 0.0 | 1.1 | 0.6 | 0.9 | -0.3 | 10.2 | 8.4 | 1.8 | .821 | 3.2 | 2.6 | 0.4 | 4.0 | 
                    
                | 2023 | 1 | 34.0 | 83% | 0.0-0.0 (0.0) | - | 6.0 | 3.0 | 3.0 | 0.0 | 1.0 | 0.0 | 1.0 | -1.0 | 9.0 | 6.0 | 3.0 | .667 | 2.0 | 2.0 | 0.0 | 2.0 | 
                    
                | 2022 | 4 | 59.8 | 86% | 0.0-0.3 (0.3) | .000 | 8.5 | 5.5 | 5.3 | 0.0 | 1.5 | 1.3 | 0.0 | 1.3 | 14.0 | 11.8 | 2.3 | .839 | 4.0 | 2.8 | 0.0 | 3.0 | 
            
 
    Recent Career (Totals)
    
    
        
            | Season | Games | Points | TOG% | SCOR | % | KI | HB | MA | HO | TA | FF | FA | FD | D | ED | IED | D% | CP | R50 | CL | SP | 
    
    
                    
                | 2025 | 3 | 96 | 79% | 0-0 (0) | - | 11 | 12 | 10 | 0 | 5 | 1 | 4 | -3 | 23 | 18 | 5 | .783 | 4 | 7 | 0 | 13 | 
                    
                | 2024 | 11 | 428 | 82% | 1-0 (6) | 1.000 | 62 | 50 | 37 | 0 | 12 | 7 | 10 | -3 | 112 | 92 | 20 | .821 | 35 | 29 | 4 | 44 | 
                    
                | 2023 | 1 | 34 | 83% | 0-0 (0) | - | 6 | 3 | 3 | 0 | 1 | 0 | 1 | -1 | 9 | 6 | 3 | .667 | 2 | 2 | 0 | 2 | 
                    
                | 2022 | 4 | 239 | 86% | 0-1 (1) | .000 | 34 | 22 | 21 | 0 | 6 | 5 | 0 | 5 | 56 | 47 | 9 | .839 | 16 | 11 | 0 | 12 | 
            
 
       
      
        
            Select Season:
            
                
                
            
            
         
        
       
      
      
        
Season Splits