Recent Career (Averages)
    
    
        
            | Season | Games | Points | TOG% | SCOR | % | KI | HB | MA | HO | TA | FF | FA | FD | D | ED | IED | D% | CP | R50 | CL | SP | 
    
    
                    
                | 2025 | 22 | 64.1 | 84% | 0.1-0.1 (0.9) | .600 | 7.5 | 8.0 | 4.5 | 0.0 | 3.3 | 0.7 | 0.8 | -0.1 | 15.5 | 12.0 | 3.5 | .776 | 4.8 | 1.5 | 1.4 | 1.2 | 
                    
                | 2024 | 23 | 58.5 | 85% | 0.0-0.0 (0.0) | .000 | 8.3 | 5.8 | 5.0 | 0.0 | 1.9 | 0.4 | 0.3 | 0.1 | 14.1 | 11.2 | 2.9 | .794 | 4.1 | 2.5 | 0.5 | 1.3 | 
                    
                | 2023 | 15 | 61.5 | 85% | 0.0-0.0 (0.0) | - | 9.2 | 5.9 | 5.7 | 0.0 | 1.3 | 0.9 | 0.3 | 0.6 | 15.1 | 12.9 | 2.1 | .858 | 3.5 | 1.9 | 0.4 | 1.3 | 
                    
                | 2022 | 15 | 50.8 | 77% | 0.0-0.2 (0.2) | .000 | 8.5 | 3.9 | 4.9 | 0.0 | 0.9 | 0.4 | 0.5 | -0.1 | 12.4 | 8.9 | 3.5 | .720 | 2.4 | 1.7 | 0.3 | 0.4 | 
            
 
    Recent Career (Totals)
    
    
        
            | Season | Games | Points | TOG% | SCOR | % | KI | HB | MA | HO | TA | FF | FA | FD | D | ED | IED | D% | CP | R50 | CL | SP | 
    
    
                    
                | 2025 | 22 | 1411 | 84% | 3-2 (20) | .600 | 165 | 175 | 98 | 0 | 72 | 15 | 17 | -2 | 340 | 264 | 76 | .776 | 106 | 34 | 31 | 26 | 
                    
                | 2024 | 23 | 1345 | 85% | 0-1 (1) | .000 | 191 | 134 | 114 | 0 | 43 | 10 | 7 | 3 | 325 | 258 | 67 | .794 | 95 | 57 | 11 | 30 | 
                    
                | 2023 | 15 | 922 | 85% | 0-0 (0) | - | 138 | 88 | 85 | 0 | 19 | 13 | 4 | 9 | 226 | 194 | 32 | .858 | 52 | 29 | 6 | 20 | 
                    
                | 2022 | 15 | 762 | 77% | 0-3 (3) | .000 | 127 | 59 | 74 | 0 | 14 | 6 | 8 | -2 | 186 | 134 | 52 | .720 | 36 | 26 | 5 | 6 | 
            
 
       
      
        
            Select Season:
            
                
                
            
            
         
        
       
      
      
        
Season Splits