Recent Career (Averages)
    
    
        
            | Season | Games | Points | TOG% | SCOR | % | KI | HB | MA | HO | TA | FF | FA | FD | D | ED | IED | D% | CP | R50 | CL | SP | 
    
    
                    
                | 2025 | 1 | 23.0 | 18% | 0.0-0.0 (0.0) | - | 1.0 | 4.0 | 1.0 | 0.0 | 2.0 | 1.0 | 0.0 | 1.0 | 5.0 | 3.0 | 2.0 | .600 | 2.0 | 0.0 | 0.0 | 0.0 | 
                    
                | 2024 | 4 | 41.8 | 67% | 0.8-0.0 (4.5) | 1.000 | 4.3 | 6.5 | 2.3 | 0.0 | 1.3 | 0.5 | 0.3 | 0.3 | 10.8 | 8.5 | 2.3 | .791 | 4.5 | 0.0 | 1.0 | 0.0 | 
                    
                | 2023 | 11 | 50.7 | 59% | 0.2-0.4 (1.5) | .333 | 6.9 | 6.6 | 2.6 | 0.0 | 2.5 | 0.5 | 1.0 | -0.5 | 13.5 | 9.9 | 3.6 | .732 | 4.8 | 0.9 | 2.4 | 0.5 | 
                    
                | 2022 | 16 | 62.2 | 65% | 0.3-0.3 (1.8) | .500 | 7.3 | 9.1 | 1.4 | 0.0 | 4.6 | 0.8 | 1.1 | -0.3 | 16.4 | 10.7 | 5.8 | .650 | 7.4 | 1.1 | 3.8 | 0.2 | 
                    
                | 2021 | 22 | 69.4 | 73% | 0.5-0.4 (3.1) | .526 | 10.5 | 8.0 | 2.8 | 0.0 | 3.5 | 0.7 | 1.5 | -0.7 | 18.4 | 12.4 | 6.0 | .672 | 7.5 | 1.2 | 3.1 | 0.0 | 
                    
                | 2020 | 8 | 41.3 | 76% | 0.4-0.0 (2.3) | 1.000 | 5.0 | 6.8 | 1.4 | 0.0 | 1.9 | 0.4 | 0.5 | -0.1 | 11.8 | 8.0 | 3.8 | .681 | 5.9 | 0.5 | 1.6 | 0.0 | 
            
 
    Recent Career (Totals)
    
    
        
            | Season | Games | Points | TOG% | SCOR | % | KI | HB | MA | HO | TA | FF | FA | FD | D | ED | IED | D% | CP | R50 | CL | SP | 
    
    
                    
                | 2025 | 1 | 23 | 18% | 0-0 (0) | - | 1 | 4 | 1 | 0 | 2 | 1 | 0 | 1 | 5 | 3 | 2 | .600 | 2 | 0 | 0 | 0 | 
                    
                | 2024 | 4 | 167 | 67% | 3-0 (18) | 1.000 | 17 | 26 | 9 | 0 | 5 | 2 | 1 | 1 | 43 | 34 | 9 | .791 | 18 | 0 | 4 | 0 | 
                    
                | 2023 | 11 | 558 | 59% | 2-4 (16) | .333 | 76 | 73 | 29 | 0 | 27 | 6 | 11 | -5 | 149 | 109 | 40 | .732 | 53 | 10 | 26 | 5 | 
                    
                | 2022 | 16 | 995 | 65% | 4-4 (28) | .500 | 117 | 146 | 23 | 0 | 74 | 13 | 18 | -5 | 263 | 171 | 92 | .650 | 119 | 17 | 60 | 3 | 
                    
                | 2021 | 22 | 1527 | 73% | 10-9 (69) | .526 | 230 | 175 | 62 | 0 | 78 | 16 | 32 | -16 | 405 | 272 | 133 | .672 | 164 | 26 | 68 | 1 | 
                    
                | 2020 | 8 | 330 | 76% | 3-0 (18) | 1.000 | 40 | 54 | 11 | 0 | 15 | 3 | 4 | -1 | 94 | 64 | 30 | .681 | 47 | 4 | 13 | 0 | 
            
 
       
      
        
            Select Season:
            
                
                
            
            
         
        
       
      
      
        
Season Splits