Recent Career (Averages)
    
    
        
            | Season | Games | Points | TOG% | SCOR | % | KI | HB | MA | HO | TA | FF | FA | FD | D | ED | IED | D% | CP | R50 | CL | SP | 
    
    
                    
                | 2025 | 7 | 46.9 | 86% | 0.0-0.0 (0.0) | - | 5.7 | 5.1 | 5.0 | 0.4 | 1.7 | 0.1 | 1.0 | -0.9 | 10.9 | 9.4 | 1.4 | .868 | 2.7 | 2.1 | 0.1 | 4.3 | 
                    
                | 2024 | 1 | 26.0 | 80% | 0.0-0.0 (0.0) | - | 4.0 | 2.0 | 3.0 | 0.0 | 1.0 | 0.0 | 1.0 | -1.0 | 6.0 | 5.0 | 1.0 | .833 | 2.0 | 3.0 | 0.0 | 3.0 | 
                    
                | 2023 | 11 | 30.3 | 68% | 0.0-0.0 (0.0) | - | 3.7 | 4.9 | 3.1 | 0.0 | 0.7 | 0.4 | 1.1 | -0.7 | 8.6 | 7.0 | 1.6 | .811 | 3.0 | 1.2 | 0.1 | 2.2 | 
                    
                | 2022 | 8 | 48.1 | 84% | 0.0-0.1 (0.1) | .000 | 7.1 | 4.0 | 4.8 | 0.0 | 1.3 | 0.1 | 0.3 | -0.1 | 11.1 | 8.6 | 2.5 | .775 | 2.8 | 2.8 | 0.0 | 1.9 | 
            
 
    Recent Career (Totals)
    
    
        
            | Season | Games | Points | TOG% | SCOR | % | KI | HB | MA | HO | TA | FF | FA | FD | D | ED | IED | D% | CP | R50 | CL | SP | 
    
    
                    
                | 2025 | 7 | 328 | 86% | 0-0 (0) | - | 40 | 36 | 35 | 3 | 12 | 1 | 7 | -6 | 76 | 66 | 10 | .868 | 19 | 15 | 1 | 30 | 
                    
                | 2024 | 1 | 26 | 80% | 0-0 (0) | - | 4 | 2 | 3 | 0 | 1 | 0 | 1 | -1 | 6 | 5 | 1 | .833 | 2 | 3 | 0 | 3 | 
                    
                | 2023 | 11 | 333 | 68% | 0-0 (0) | - | 41 | 54 | 34 | 0 | 8 | 4 | 12 | -8 | 95 | 77 | 18 | .811 | 33 | 13 | 1 | 24 | 
                    
                | 2022 | 8 | 385 | 84% | 0-1 (1) | .000 | 57 | 32 | 38 | 0 | 10 | 1 | 2 | -1 | 89 | 69 | 20 | .775 | 22 | 22 | 0 | 15 | 
            
 
       
      
        
            Select Season:
            
                
                
            
            
         
        
       
      
      
        
Season Splits