Recent Career (Averages)
    
    
        
            | Season | Games | Points | TOG% | SCOR | % | KI | HB | MA | HO | TA | FF | FA | FD | D | ED | IED | D% | CP | R50 | CL | SP | 
    
    
                    
                | 2025 | 0 | - | 0% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
                    
                | 2024 | 3 | 31.7 | 45% | 0.0-0.0 (0.0) | - | 5.3 | 2.0 | 3.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 7.3 | 5.7 | 1.7 | .773 | 1.7 | 0.7 | 0.0 | 0.7 | 
                    
                | 2023 | 12 | 44.9 | 71% | 0.0-0.0 (0.0) | - | 7.2 | 4.3 | 3.5 | 0.0 | 1.1 | 0.6 | 0.2 | 0.4 | 11.4 | 9.5 | 1.9 | .832 | 2.8 | 1.8 | 0.3 | 1.3 | 
                    
                | 2022 | 1 | 3.0 | 25% | 0.0-0.0 (0.0) | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | .000 | 1.0 | 0.0 | 1.0 | 1.0 | 
            
 
    Recent Career (Totals)
    
    
        
            | Season | Games | Points | TOG% | SCOR | % | KI | HB | MA | HO | TA | FF | FA | FD | D | ED | IED | D% | CP | R50 | CL | SP | 
    
    
                    
                | 2025 | 0 | - | 0% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
                    
                | 2024 | 3 | 95 | 45% | 0-0 (0) | - | 16 | 6 | 9 | 0 | 2 | 0 | 0 | 0 | 22 | 17 | 5 | .773 | 5 | 2 | 0 | 2 | 
                    
                | 2023 | 12 | 539 | 71% | 0-0 (0) | - | 86 | 51 | 42 | 0 | 13 | 7 | 2 | 5 | 137 | 114 | 23 | .832 | 33 | 22 | 4 | 16 | 
                    
                | 2022 | 1 | 3 | 25% | 0-0 (0) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 
            
 
       
      
        
            Select Season:
            
                
                
            
            
         
        
       
      
      
        
Season Splits