Recent Career (Averages)
    
    
        
            | Season | Games | Points | TOG% | SCOR | % | KI | HB | MA | HO | TA | FF | FA | FD | D | ED | IED | D% | CP | R50 | CL | SP | 
    
    
                    
                | 2025 | 16 | 43.9 | 71% | 0.4-0.6 (3.2) | .438 | 5.6 | 3.4 | 2.9 | 0.0 | 2.4 | 0.4 | 0.4 | 0.0 | 8.9 | 4.9 | 4.1 | .545 | 3.5 | 0.3 | 0.5 | 0.6 | 
                    
                | 2024 | 23 | 48.9 | 71% | 1.4-0.6 (9.2) | .717 | 5.8 | 2.9 | 2.9 | 0.0 | 2.3 | 0.5 | 0.6 | 0.0 | 8.7 | 5.7 | 2.9 | .663 | 3.4 | 0.1 | 0.0 | 0.6 | 
                    
                | 2023 | 16 | 50.6 | 72% | 1.6-0.8 (10.1) | .676 | 6.2 | 3.1 | 2.9 | 0.0 | 2.3 | 0.8 | 0.9 | -0.1 | 9.3 | 6.0 | 3.3 | .649 | 4.0 | 0.1 | 0.4 | 0.3 | 
                    
                | 2022 | 17 | 53.1 | 76% | 0.8-0.6 (5.6) | .560 | 6.1 | 3.5 | 2.5 | 0.0 | 3.9 | 1.0 | 0.6 | 0.4 | 9.5 | 6.8 | 2.8 | .710 | 4.5 | 0.2 | 0.4 | 0.5 | 
                    
                | 2021 | 13 | 51.7 | 73% | 1.2-1.3 (8.2) | .469 | 5.3 | 3.5 | 3.3 | 0.0 | 2.8 | 0.8 | 0.5 | 0.2 | 8.8 | 6.2 | 2.6 | .704 | 3.6 | 0.4 | 0.3 | 0.4 | 
                    
                | 2020 | 1 | 14.0 | 68% | 0.0-0.0 (0.0) | - | 3.0 | 2.0 | 1.0 | 0.0 | 1.0 | 0.0 | 2.0 | -2.0 | 5.0 | 2.0 | 3.0 | .400 | 4.0 | 0.0 | 0.0 | 0.0 | 
                    
                | 2019 | 0 | - | 0% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
            
 
    Recent Career (Totals)
    
    
        
            | Season | Games | Points | TOG% | SCOR | % | KI | HB | MA | HO | TA | FF | FA | FD | D | ED | IED | D% | CP | R50 | CL | SP | 
    
    
                    
                | 2025 | 16 | 702 | 71% | 7-9 (51) | .438 | 89 | 54 | 46 | 0 | 38 | 7 | 7 | 0 | 143 | 78 | 65 | .545 | 56 | 4 | 8 | 10 | 
                    
                | 2024 | 23 | 1124 | 71% | 33-13 (211) | .717 | 133 | 66 | 67 | 0 | 52 | 12 | 13 | -1 | 199 | 132 | 67 | .663 | 79 | 2 | 1 | 13 | 
                    
                | 2023 | 16 | 809 | 72% | 25-12 (162) | .676 | 99 | 49 | 46 | 0 | 36 | 12 | 14 | -2 | 148 | 96 | 52 | .649 | 64 | 1 | 7 | 5 | 
                    
                | 2022 | 17 | 902 | 76% | 14-11 (95) | .560 | 103 | 59 | 43 | 0 | 66 | 17 | 10 | 7 | 162 | 115 | 47 | .710 | 77 | 4 | 6 | 8 | 
                    
                | 2021 | 13 | 672 | 73% | 15-17 (107) | .469 | 69 | 46 | 43 | 0 | 37 | 10 | 7 | 3 | 115 | 81 | 34 | .704 | 47 | 5 | 4 | 5 | 
                    
                | 2020 | 1 | 14 | 68% | 0-0 (0) | - | 3 | 2 | 1 | 0 | 1 | 0 | 2 | -2 | 5 | 2 | 3 | .400 | 4 | 0 | 0 | 0 | 
                    
                | 2019 | 0 | - | 0% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
            
 
       
      
        
            Select Season:
            
                
                
            
            
         
        
       
      
      
        
Season Splits