Recent Career (Averages)
    
    
        
            | Season | Games | Points | TOG% | SCOR | % | KI | HB | MA | HO | TA | FF | FA | FD | D | ED | IED | D% | CP | R50 | CL | SP | 
    
    
                    
                | 2025 | 16 | 41.2 | 84% | 0.0-0.0 (0.0) | - | 6.0 | 3.4 | 4.3 | 0.0 | 1.3 | 0.8 | 0.7 | 0.1 | 9.4 | 7.8 | 1.6 | .833 | 3.8 | 2.8 | 0.1 | 6.4 | 
                    
                | 2024 | 9 | 40.9 | 78% | 0.0-0.0 (0.0) | - | 6.0 | 2.3 | 4.8 | 0.0 | 1.3 | 0.6 | 0.7 | -0.1 | 8.3 | 6.7 | 1.7 | .800 | 3.3 | 2.9 | 0.0 | 4.1 | 
                    
                | 2023 | 2 | 33.5 | 91% | 0.0-0.0 (0.0) | - | 6.0 | 2.0 | 3.5 | 0.0 | 1.0 | 0.0 | 1.0 | -1.0 | 8.0 | 5.0 | 3.0 | .625 | 4.5 | 2.0 | 0.0 | 8.0 | 
                    
                | 2022 | 17 | 46.3 | 88% | 0.0-0.0 (0.0) | - | 7.4 | 2.5 | 5.5 | 0.0 | 1.1 | 0.6 | 0.8 | -0.1 | 9.9 | 8.2 | 1.7 | .827 | 3.3 | 1.7 | 0.2 | 5.0 | 
                    
                | 2021 | 10 | 50.8 | 86% | 0.0-0.0 (0.0) | - | 7.5 | 2.8 | 5.3 | 0.0 | 2.0 | 0.6 | 0.6 | 0.0 | 10.3 | 9.3 | 1.0 | .903 | 3.7 | 2.5 | 0.0 | 7.2 | 
                    
                | 2020 | 1 | 8.0 | 26% | 0.0-0.0 (0.0) | - | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 1.0 | 2.0 | .333 | 2.0 | 2.0 | 0.0 | 0.0 | 
                    
                | 2019 | 0 | - | 0% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
            
 
    Recent Career (Totals)
    
    
        
            | Season | Games | Points | TOG% | SCOR | % | KI | HB | MA | HO | TA | FF | FA | FD | D | ED | IED | D% | CP | R50 | CL | SP | 
    
    
                    
                | 2025 | 16 | 659 | 84% | 0-0 (0) | - | 96 | 54 | 68 | 0 | 20 | 12 | 11 | 1 | 150 | 125 | 25 | .833 | 60 | 45 | 2 | 102 | 
                    
                | 2024 | 9 | 368 | 78% | 0-0 (0) | - | 54 | 21 | 43 | 0 | 12 | 5 | 6 | -1 | 75 | 60 | 15 | .800 | 30 | 26 | 0 | 37 | 
                    
                | 2023 | 2 | 67 | 91% | 0-0 (0) | - | 12 | 4 | 7 | 0 | 2 | 0 | 2 | -2 | 16 | 10 | 6 | .625 | 9 | 4 | 0 | 16 | 
                    
                | 2022 | 17 | 787 | 88% | 0-0 (0) | - | 125 | 43 | 94 | 0 | 18 | 11 | 13 | -2 | 168 | 139 | 29 | .827 | 56 | 29 | 3 | 85 | 
                    
                | 2021 | 10 | 508 | 86% | 0-0 (0) | - | 75 | 28 | 53 | 0 | 20 | 6 | 6 | 0 | 103 | 93 | 10 | .903 | 37 | 25 | 0 | 72 | 
                    
                | 2020 | 1 | 8 | 26% | 0-0 (0) | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | .333 | 2 | 2 | 0 | 0 | 
                    
                | 2019 | 0 | - | 0% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
            
 
       
      
        
            Select Season:
            
                
                
            
            
         
        
       
      
        
                        
    
        
        
        
                            Carlton will have to face a formidable West Coast side witho…
                    
        
        
     
    
            
 
                        
     
       
      
        
Season Splits