Recent Career (Averages)
    
    
        
            | Season | Games | Points | TOG% | SCOR | % | KI | HB | MA | HO | TA | FF | FA | FD | D | ED | IED | D% | CP | R50 | CL | SP | 
    
    
                    
                | 2025 | 18 | 78.7 | 81% | 0.3-0.2 (2.2) | .667 | 6.7 | 6.0 | 4.1 | 24.6 | 2.6 | 1.0 | 1.3 | -0.3 | 12.7 | 7.2 | 5.6 | .563 | 7.4 | 0.8 | 2.4 | 2.3 | 
                    
                | 2024 | 4 | 61.0 | 61% | 0.3-0.3 (1.8) | .500 | 3.3 | 5.0 | 2.0 | 24.3 | 3.3 | 0.8 | 1.5 | -0.8 | 8.3 | 6.3 | 2.0 | .758 | 4.8 | 0.0 | 1.5 | 1.5 | 
                    
                | 2023 | 9 | 73.8 | 77% | 0.1-0.2 (0.9) | .333 | 5.2 | 6.6 | 1.7 | 28.3 | 3.3 | 1.4 | 1.3 | 0.1 | 11.8 | 8.4 | 3.3 | .717 | 7.4 | 1.1 | 3.7 | 3.0 | 
                    
                | 2022 | 12 | 68.1 | 74% | 0.3-0.1 (2.1) | .800 | 5.1 | 5.8 | 2.8 | 25.5 | 2.1 | 0.9 | 1.3 | -0.3 | 10.8 | 7.1 | 3.8 | .654 | 7.2 | 0.5 | 2.9 | 2.3 | 
                    
                | 2021 | 12 | 70.4 | 73% | 0.4-0.2 (2.7) | .714 | 4.6 | 7.3 | 3.9 | 18.5 | 2.5 | 1.3 | 0.8 | 0.6 | 11.9 | 9.0 | 2.9 | .755 | 8.3 | 0.9 | 2.1 | 2.2 | 
                    
                | 2020 | 0 | - | 0% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
                    
                | 2019 | 0 | - | 0% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
                    
                | 2018 | 0 | - | 0% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
            
 
    Recent Career (Totals)
    
    
        
            | Season | Games | Points | TOG% | SCOR | % | KI | HB | MA | HO | TA | FF | FA | FD | D | ED | IED | D% | CP | R50 | CL | SP | 
    
    
                    
                | 2025 | 18 | 1417 | 81% | 6-3 (39) | .667 | 121 | 108 | 73 | 443 | 47 | 18 | 23 | -5 | 229 | 129 | 100 | .563 | 134 | 15 | 44 | 41 | 
                    
                | 2024 | 4 | 244 | 61% | 1-1 (7) | .500 | 13 | 20 | 8 | 97 | 13 | 3 | 6 | -3 | 33 | 25 | 8 | .758 | 19 | 0 | 6 | 6 | 
                    
                | 2023 | 9 | 664 | 77% | 1-2 (8) | .333 | 47 | 59 | 15 | 255 | 30 | 13 | 12 | 1 | 106 | 76 | 30 | .717 | 67 | 10 | 33 | 27 | 
                    
                | 2022 | 12 | 817 | 74% | 4-1 (25) | .800 | 61 | 69 | 33 | 306 | 25 | 11 | 15 | -4 | 130 | 85 | 45 | .654 | 86 | 6 | 35 | 27 | 
                    
                | 2021 | 12 | 845 | 73% | 5-2 (32) | .714 | 55 | 88 | 47 | 222 | 30 | 16 | 9 | 7 | 143 | 108 | 35 | .755 | 100 | 11 | 25 | 26 | 
                    
                | 2020 | 0 | - | 0% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
                    
                | 2019 | 0 | - | 0% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
                    
                | 2018 | 0 | - | 0% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
            
 
       
      
        
            Select Season:
            
                
                
            
            
         
        
       
      
        
                        
    
        
        
        
                            Former Swans utility Matthew Nicks is back in Sydney, albeit…
                    
        
        
     
    
            
 
                        
     
       
      
        
Season Splits