Ultimate Footy is back in 2025 for Category Leagues!

Sign In with AFL iD to restore your league and start playing.

Looking for fantasy points leagues? Visit fantasy.afl.com.au create your free league today.
Recent Career (Averages)
Season Games Points TOG%
2013 10 68.3 74%
2012 22 74.5 78%
2011 14 75.1 0%
2010 4 59.3 0%
2009 11 61.8 0%
2008 11 76.6 0%
2007 17 92.9 0%
2006 18 80.8 0%
Recent Career (Totals)
Season Games Points TOG%
2013 10 683 74%
2012 22 1640 78%
2011 14 1051 0%
2010 4 237 0%
2009 11 680 0%
2008 11 843 0%
2007 17 1580 0%
2006 18 1455 0%

Season Splits


Help  |  Terms  |  Contact Us