Recent Career (Averages)
    
    
        
            | Season | Games | Points | TOG% | SCOR | % | KI | HB | MA | HO | TA | FF | FA | FD | D | ED | IED | D% | CP | R50 | CL | SP | 
    
    
                    
                | 2025 | 23 | 86.9 | 77% | 0.3-0.3 (1.8) | .500 | 10.5 | 12.5 | 3.8 | 0.0 | 4.7 | 0.5 | 0.8 | -0.3 | 23.0 | 16.8 | 6.2 | .730 | 6.9 | 2.0 | 4.2 | 0.2 | 
                    
                | 2024 | 23 | 78.7 | 78% | 0.4-0.1 (2.4) | .818 | 9.6 | 10.5 | 3.7 | 0.0 | 4.2 | 0.3 | 0.6 | -0.3 | 20.1 | 15.7 | 4.4 | .779 | 7.2 | 1.5 | 4.0 | 0.1 | 
                    
                | 2023 | 14 | 57.4 | 77% | 0.5-0.3 (3.3) | .636 | 6.7 | 9.7 | 2.8 | 0.0 | 1.9 | 0.1 | 0.6 | -0.4 | 16.4 | 11.6 | 4.8 | .709 | 4.6 | 0.7 | 2.0 | 0.1 | 
                    
                | 2022 | 18 | 55.6 | 70% | 0.3-0.0 (1.7) | 1.000 | 7.0 | 7.6 | 2.6 | 0.0 | 2.6 | 0.3 | 0.3 | 0.0 | 14.6 | 10.6 | 4.1 | .722 | 5.3 | 1.4 | 2.5 | 0.2 | 
                    
                | 2021 | 13 | 68.5 | 75% | 0.3-0.2 (2.0) | .667 | 8.2 | 8.5 | 3.6 | 0.0 | 3.8 | 0.5 | 0.5 | 0.0 | 16.7 | 12.2 | 4.5 | .733 | 5.3 | 1.4 | 1.7 | 0.1 | 
            
 
    Recent Career (Totals)
    
    
        
            | Season | Games | Points | TOG% | SCOR | % | KI | HB | MA | HO | TA | FF | FA | FD | D | ED | IED | D% | CP | R50 | CL | SP | 
    
    
                    
                | 2025 | 23 | 1999 | 77% | 6-6 (42) | .500 | 241 | 288 | 88 | 0 | 109 | 12 | 18 | -6 | 529 | 386 | 143 | .730 | 158 | 47 | 96 | 5 | 
                    
                | 2024 | 23 | 1810 | 78% | 9-2 (56) | .818 | 220 | 242 | 86 | 0 | 96 | 7 | 13 | -6 | 462 | 360 | 102 | .779 | 165 | 34 | 92 | 2 | 
                    
                | 2023 | 14 | 803 | 77% | 7-4 (46) | .636 | 94 | 136 | 39 | 0 | 27 | 2 | 8 | -6 | 230 | 163 | 67 | .709 | 65 | 10 | 28 | 1 | 
                    
                | 2022 | 18 | 1001 | 70% | 5-0 (30) | 1.000 | 126 | 137 | 47 | 0 | 47 | 5 | 5 | 0 | 263 | 190 | 73 | .722 | 95 | 25 | 45 | 4 | 
                    
                | 2021 | 13 | 890 | 75% | 4-2 (26) | .667 | 107 | 110 | 47 | 0 | 49 | 7 | 7 | 0 | 217 | 159 | 58 | .733 | 69 | 18 | 22 | 1 | 
            
 
       
      
        
            Select Season:
            
                
                
            
            
         
        
       
      
        
                        
    
        
        
        
                            Injury-cursed North Melbourne forward Charlie Comben may not…
                    
        
        
     
    
            
 
                                
    
        
        
        
                            Adam Tomlinson went down early in the first term, which clos…
                    
        
        
     
    
            
 
                        
     
       
      
        
Season Splits