Recent Career (Averages)
    
    
        
            | Season | Games | Points | TOG% | SCOR | % | KI | HB | MA | HO | TA | FF | FA | FD | D | ED | IED | D% | CP | R50 | CL | SP | 
    
    
                    
                | 2023 | 12 | 46.5 | 76% | 0.2-0.2 (1.2) | .500 | 5.0 | 4.6 | 3.0 | 0.0 | 3.1 | 0.3 | 0.2 | 0.2 | 9.6 | 7.2 | 2.4 | .748 | 3.8 | 0.3 | 0.5 | 0.9 | 
                    
                | 2022 | 16 | 47.3 | 80% | 0.3-0.2 (1.7) | .571 | 6.6 | 3.7 | 3.3 | 0.0 | 2.5 | 0.8 | 0.8 | 0.1 | 10.3 | 8.0 | 2.3 | .780 | 3.4 | 1.4 | 0.2 | 0.9 | 
                    
                | 2021 | 22 | 49.9 | 83% | 0.1-0.2 (0.7) | .333 | 6.1 | 5.7 | 3.1 | 0.0 | 2.7 | 1.6 | 0.7 | 0.9 | 11.8 | 8.4 | 3.4 | .712 | 4.7 | 1.4 | 0.9 | 1.2 | 
                    
                | 2020 | 0 | - | 0% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
                    
                | 2019 | 21 | 55.8 | 82% | 0.6-0.2 (3.7) | .706 | 6.4 | 6.1 | 2.7 | 0.0 | 3.5 | 1.3 | 0.8 | 0.5 | 12.5 | 9.1 | 3.3 | .733 | 5.4 | 0.5 | 0.3 | 0.5 | 
                    
                | 2018 | 22 | 48.3 | 77% | 0.4-0.5 (2.7) | .421 | 4.6 | 6.7 | 2.0 | 0.0 | 3.4 | 0.9 | 0.7 | 0.1 | 11.3 | 7.9 | 3.4 | .702 | 5.7 | 0.3 | 0.5 | 0.8 | 
                    
                | 2017 | 15 | 64.7 | 80% | 1.1-0.5 (7.3) | .680 | 6.3 | 5.9 | 3.6 | 0.0 | 4.1 | 1.1 | 0.5 | 0.6 | 12.2 | 8.9 | 3.3 | .727 | 4.4 | 0.1 | 0.5 | 0.7 | 
                    
                | 2016 | 2 | 30.5 | 35% | 0.0-0.0 (0.0) | - | 1.5 | 6.0 | 2.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 7.5 | 5.0 | 2.5 | .667 | 4.0 | 0.0 | 0.0 | 0.0 | 
            
 
    Recent Career (Totals)
    
    
        
            | Season | Games | Points | TOG% | SCOR | % | KI | HB | MA | HO | TA | FF | FA | FD | D | ED | IED | D% | CP | R50 | CL | SP | 
    
    
                    
                | 2023 | 12 | 558 | 76% | 2-2 (14) | .500 | 60 | 55 | 36 | 0 | 37 | 4 | 2 | 2 | 115 | 86 | 29 | .748 | 45 | 3 | 6 | 11 | 
                    
                | 2022 | 16 | 756 | 80% | 4-3 (27) | .571 | 105 | 59 | 53 | 0 | 40 | 13 | 12 | 1 | 164 | 128 | 36 | .780 | 54 | 23 | 3 | 14 | 
                    
                | 2021 | 22 | 1097 | 83% | 2-4 (16) | .333 | 134 | 126 | 68 | 0 | 59 | 35 | 16 | 19 | 260 | 185 | 75 | .712 | 104 | 30 | 19 | 27 | 
                    
                | 2020 | 0 | - | 0% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
                    
                | 2019 | 21 | 1171 | 82% | 12-5 (77) | .706 | 134 | 128 | 56 | 0 | 73 | 27 | 17 | 10 | 262 | 192 | 70 | .733 | 114 | 11 | 6 | 11 | 
                    
                | 2018 | 22 | 1062 | 77% | 8-11 (59) | .421 | 101 | 147 | 45 | 0 | 75 | 19 | 16 | 3 | 248 | 174 | 74 | .702 | 126 | 6 | 12 | 18 | 
                    
                | 2017 | 15 | 971 | 80% | 17-8 (110) | .680 | 94 | 89 | 54 | 0 | 61 | 16 | 7 | 9 | 183 | 133 | 50 | .727 | 66 | 2 | 8 | 10 | 
                    
                | 2016 | 2 | 61 | 35% | 0-0 (0) | - | 3 | 12 | 4 | 0 | 4 | 0 | 0 | 0 | 15 | 10 | 5 | .667 | 8 | 0 | 0 | 0 | 
            
 
       
      
        
            Select Season:
            
                
                
            
            
         
        
       
      
      
        
Season Splits