Recent Career (Averages)
    
    
        
            | Season | Games | Points | TOG% | SCOR | % | KI | HB | MA | HO | TA | FF | FA | FD | D | ED | IED | D% | CP | R50 | CL | SP | 
    
    
                    
                | 2025 | 4 | 64.5 | 81% | 0.5-0.5 (3.5) | .500 | 9.5 | 7.3 | 3.3 | 0.0 | 2.3 | 0.8 | 0.5 | 0.3 | 16.8 | 9.8 | 7.0 | .582 | 5.8 | 1.3 | 2.3 | 0.5 | 
                    
                | 2024 | 18 | 40.7 | 73% | 0.3-0.2 (1.9) | .556 | 5.9 | 4.8 | 1.9 | 0.0 | 1.7 | 0.3 | 0.4 | -0.1 | 10.8 | 7.7 | 3.1 | .711 | 3.6 | 1.0 | 0.7 | 0.1 | 
                    
                | 2023 | 14 | 42.5 | 73% | 0.0-0.3 (0.3) | .000 | 5.7 | 5.9 | 2.4 | 0.0 | 1.9 | 0.4 | 0.6 | -0.3 | 11.6 | 7.8 | 3.9 | .669 | 3.1 | 0.9 | 1.0 | 0.4 | 
                    
                | 2022 | 0 | - | 0% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
            
 
    Recent Career (Totals)
    
    
        
            | Season | Games | Points | TOG% | SCOR | % | KI | HB | MA | HO | TA | FF | FA | FD | D | ED | IED | D% | CP | R50 | CL | SP | 
    
    
                    
                | 2025 | 4 | 258 | 81% | 2-2 (14) | .500 | 38 | 29 | 13 | 0 | 9 | 3 | 2 | 1 | 67 | 39 | 28 | .582 | 23 | 5 | 9 | 2 | 
                    
                | 2024 | 18 | 733 | 73% | 5-4 (34) | .556 | 107 | 87 | 34 | 0 | 30 | 6 | 8 | -2 | 194 | 138 | 56 | .711 | 64 | 18 | 13 | 2 | 
                    
                | 2023 | 14 | 595 | 73% | 0-4 (4) | .000 | 80 | 83 | 33 | 0 | 27 | 5 | 9 | -4 | 163 | 109 | 54 | .669 | 44 | 13 | 14 | 6 | 
                    
                | 2022 | 0 | - | 0% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
            
 
       
      
        
            Select Season:
            
                
                
            
            
         
        
       
      
      
        
Season Splits