Recent Career (Averages)
    
    
        
            | Season | Games | Points | TOG% | SCOR | % | KI | HB | MA | HO | TA | FF | FA | FD | D | ED | IED | D% | CP | R50 | CL | SP | 
    
    
                    
                | 2025 | 19 | 78.4 | 80% | 0.4-0.3 (2.5) | .538 | 10.2 | 12.2 | 2.8 | 0.0 | 4.1 | 1.4 | 1.6 | -0.3 | 22.3 | 16.1 | 6.3 | .719 | 12.2 | 1.2 | 5.6 | 0.7 | 
                    
                | 2024 | 22 | 83.0 | 75% | 0.5-0.2 (3.0) | .667 | 10.7 | 10.7 | 4.0 | 0.0 | 4.4 | 1.0 | 1.4 | -0.3 | 21.4 | 16.1 | 5.3 | .753 | 8.9 | 1.2 | 4.1 | 0.5 | 
                    
                | 2023 | 22 | 63.0 | 82% | 0.2-0.1 (1.5) | .714 | 8.1 | 8.4 | 4.9 | 0.0 | 2.1 | 0.6 | 1.1 | -0.5 | 16.5 | 12.4 | 4.1 | .752 | 6.2 | 1.2 | 1.1 | 0.9 | 
                    
                | 2022 | 20 | 56.8 | 78% | 0.3-0.3 (1.8) | .455 | 7.0 | 8.1 | 4.6 | 0.0 | 1.8 | 0.9 | 1.2 | -0.4 | 15.1 | 12.1 | 3.0 | .801 | 5.9 | 1.3 | 1.0 | 0.7 | 
                    
                | 2021 | 6 | 53.0 | 77% | 0.2-0.3 (1.3) | .333 | 6.7 | 7.0 | 4.3 | 0.0 | 1.2 | 0.5 | 0.2 | 0.3 | 13.7 | 11.0 | 2.7 | .805 | 4.7 | 1.5 | 1.5 | 0.5 | 
            
 
    Recent Career (Totals)
    
    
        
            | Season | Games | Points | TOG% | SCOR | % | KI | HB | MA | HO | TA | FF | FA | FD | D | ED | IED | D% | CP | R50 | CL | SP | 
    
    
                    
                | 2025 | 19 | 1489 | 80% | 7-6 (48) | .538 | 193 | 231 | 53 | 0 | 77 | 26 | 31 | -5 | 424 | 305 | 119 | .719 | 232 | 22 | 107 | 13 | 
                    
                | 2024 | 22 | 1825 | 75% | 10-5 (65) | .667 | 235 | 235 | 88 | 0 | 97 | 23 | 30 | -7 | 470 | 354 | 116 | .753 | 195 | 27 | 91 | 11 | 
                    
                | 2023 | 22 | 1386 | 82% | 5-2 (32) | .714 | 178 | 185 | 107 | 0 | 47 | 13 | 24 | -11 | 363 | 273 | 90 | .752 | 137 | 27 | 24 | 20 | 
                    
                | 2022 | 20 | 1136 | 78% | 5-6 (36) | .455 | 140 | 161 | 91 | 0 | 35 | 17 | 24 | -7 | 301 | 241 | 60 | .801 | 117 | 26 | 20 | 14 | 
                    
                | 2021 | 6 | 318 | 77% | 1-2 (8) | .333 | 40 | 42 | 26 | 0 | 7 | 3 | 1 | 2 | 82 | 66 | 16 | .805 | 28 | 9 | 9 | 3 | 
            
 
       
      
        
            Select Season:
            
                
                
            
            
         
        
       
      
        
                        
    
        
        
        
                            The victory for the undermanned Bombers will fortify their s…
                    
        
        
     
    
            
 
                                
    
        
        
        
                            Uncertainty is the new normal for AFL clubs and Essendon coa…
                    
        
        
     
    
            
 
                        
     
       
      
        
Season Splits