Recent Career (Averages)
    
    
        
            | Season | Games | Points | TOG% | SCOR | % | KI | HB | MA | HO | TA | FF | FA | FD | D | ED | IED | D% | CP | R50 | CL | SP | 
    
    
                    
                | 2025 | 23 | 100.1 | 83% | 0.0-0.0 (0.3) | .500 | 18.4 | 9.4 | 6.3 | 0.0 | 2.1 | 0.6 | 0.8 | -0.2 | 27.9 | 22.7 | 5.1 | .816 | 5.0 | 6.4 | 1.1 | 1.4 | 
                    
                | 2024 | 17 | 77.4 | 78% | 0.0-0.1 (0.1) | .000 | 13.2 | 7.6 | 5.6 | 0.0 | 1.6 | 0.4 | 0.4 | -0.1 | 20.8 | 16.9 | 3.9 | .811 | 4.5 | 4.2 | 0.8 | 2.0 | 
                    
                | 2023 | 23 | 84.3 | 81% | 0.1-0.0 (0.6) | .667 | 15.7 | 8.2 | 5.3 | 0.0 | 1.5 | 0.3 | 0.7 | -0.3 | 23.9 | 18.7 | 5.2 | .782 | 4.2 | 5.2 | 0.8 | 1.5 | 
                    
                | 2022 | 21 | 65.1 | 82% | 0.1-0.3 (0.9) | .222 | 9.8 | 6.3 | 4.6 | 0.0 | 2.6 | 0.2 | 0.7 | -0.5 | 16.1 | 12.0 | 4.1 | .746 | 4.5 | 2.0 | 1.0 | 0.8 | 
                    
                | 2021 | 19 | 77.8 | 83% | 0.1-0.1 (0.4) | .500 | 12.6 | 6.0 | 5.6 | 0.0 | 3.1 | 0.2 | 0.5 | -0.3 | 18.6 | 14.3 | 4.3 | .771 | 4.1 | 3.2 | 0.6 | 1.1 | 
                    
                | 2020 | 12 | 44.0 | 81% | 0.1-0.0 (0.5) | 1.000 | 6.6 | 4.8 | 2.6 | 0.0 | 1.8 | 0.4 | 0.4 | 0.0 | 11.3 | 8.3 | 3.1 | .728 | 4.4 | 1.3 | 0.6 | 1.2 | 
            
 
    Recent Career (Totals)
    
    
        
            | Season | Games | Points | TOG% | SCOR | % | KI | HB | MA | HO | TA | FF | FA | FD | D | ED | IED | D% | CP | R50 | CL | SP | 
    
    
                    
                | 2025 | 23 | 2303 | 83% | 1-1 (7) | .500 | 424 | 217 | 145 | 0 | 49 | 13 | 18 | -5 | 641 | 523 | 118 | .816 | 116 | 148 | 26 | 32 | 
                    
                | 2024 | 17 | 1315 | 78% | 0-1 (1) | .000 | 224 | 130 | 95 | 0 | 28 | 6 | 7 | -1 | 354 | 287 | 67 | .811 | 77 | 72 | 13 | 34 | 
                    
                | 2023 | 23 | 1940 | 81% | 2-1 (13) | .667 | 361 | 189 | 121 | 0 | 35 | 8 | 15 | -7 | 550 | 430 | 120 | .782 | 96 | 120 | 18 | 35 | 
                    
                | 2022 | 21 | 1367 | 82% | 2-7 (19) | .222 | 206 | 132 | 97 | 0 | 54 | 4 | 15 | -11 | 338 | 252 | 86 | .746 | 94 | 42 | 22 | 16 | 
                    
                | 2021 | 19 | 1479 | 83% | 1-1 (7) | .500 | 239 | 114 | 106 | 0 | 58 | 4 | 9 | -5 | 353 | 272 | 81 | .771 | 78 | 61 | 12 | 20 | 
                    
                | 2020 | 12 | 528 | 81% | 1-0 (6) | 1.000 | 79 | 57 | 31 | 0 | 22 | 5 | 5 | 0 | 136 | 99 | 37 | .728 | 53 | 16 | 7 | 14 | 
            
 
       
      
        
            Select Season:
            
                
                
            
            
         
        
       
      
      
        
Season Splits