Recent Career (Averages)
    
    
        
            | Season | Games | Points | TOG% | SCOR | % | KI | HB | MA | HO | TA | FF | FA | FD | D | ED | IED | D% | CP | R50 | CL | SP | 
    
    
                    
                | 2025 | 5 | 23.8 | 49% | 0.0-0.0 (0.0) | - | 3.8 | 2.2 | 1.6 | 0.0 | 1.4 | 0.6 | 1.0 | -0.4 | 6.0 | 4.0 | 2.0 | .667 | 2.2 | 0.2 | 0.2 | 0.0 | 
                    
                | 2024 | 16 | 59.8 | 81% | 0.4-0.3 (2.5) | .600 | 9.3 | 5.2 | 3.0 | 0.0 | 2.8 | 0.8 | 0.6 | 0.1 | 14.4 | 9.3 | 5.2 | .641 | 5.1 | 1.9 | 1.8 | 0.6 | 
                    
                | 2023 | 18 | 67.3 | 82% | 0.4-0.3 (2.6) | .583 | 12.0 | 5.4 | 2.6 | 0.0 | 2.7 | 0.7 | 0.5 | 0.2 | 17.4 | 12.6 | 4.8 | .723 | 6.2 | 3.0 | 2.2 | 1.3 | 
                    
                | 2022 | 20 | 48.3 | 77% | 0.0-0.2 (0.2) | .000 | 8.4 | 4.6 | 2.9 | 0.0 | 1.5 | 0.9 | 0.6 | 0.4 | 12.9 | 9.1 | 3.9 | .702 | 5.0 | 2.2 | 1.1 | 1.0 | 
                    
                | 2021 | 14 | 48.2 | 79% | 0.1-0.2 (0.6) | .250 | 9.1 | 4.1 | 3.1 | 0.0 | 1.4 | 0.4 | 1.1 | -0.6 | 13.3 | 9.2 | 4.1 | .694 | 3.8 | 2.9 | 0.1 | 1.7 | 
                    
                | 2020 | 15 | 32.8 | 80% | 0.4-0.1 (2.5) | .857 | 4.3 | 3.9 | 1.5 | 0.0 | 1.9 | 0.9 | 1.0 | -0.1 | 8.1 | 5.5 | 2.6 | .680 | 4.5 | 0.7 | 1.2 | 0.5 | 
                    
                | 2019 | 8 | 45.6 | 68% | 0.4-1.0 (3.3) | .273 | 6.0 | 5.1 | 2.0 | 0.0 | 2.3 | 1.0 | 0.6 | 0.4 | 11.1 | 7.1 | 4.0 | .640 | 5.5 | 0.5 | 1.4 | 0.8 | 
            
 
    Recent Career (Totals)
    
    
        
            | Season | Games | Points | TOG% | SCOR | % | KI | HB | MA | HO | TA | FF | FA | FD | D | ED | IED | D% | CP | R50 | CL | SP | 
    
    
                    
                | 2025 | 5 | 119 | 49% | 0-0 (0) | - | 19 | 11 | 8 | 0 | 7 | 3 | 5 | -2 | 30 | 20 | 10 | .667 | 11 | 1 | 1 | 0 | 
                    
                | 2024 | 16 | 956 | 81% | 6-4 (40) | .600 | 148 | 83 | 48 | 0 | 45 | 12 | 10 | 2 | 231 | 148 | 83 | .641 | 82 | 31 | 29 | 9 | 
                    
                | 2023 | 18 | 1211 | 82% | 7-5 (47) | .583 | 216 | 98 | 46 | 0 | 49 | 13 | 9 | 4 | 314 | 227 | 87 | .723 | 111 | 54 | 40 | 23 | 
                    
                | 2022 | 20 | 965 | 77% | 0-3 (3) | .000 | 167 | 91 | 58 | 0 | 30 | 18 | 11 | 7 | 258 | 181 | 77 | .702 | 100 | 44 | 21 | 19 | 
                    
                | 2021 | 14 | 675 | 79% | 1-3 (9) | .250 | 128 | 58 | 43 | 0 | 19 | 6 | 15 | -9 | 186 | 129 | 57 | .694 | 53 | 41 | 2 | 24 | 
                    
                | 2020 | 15 | 492 | 80% | 6-1 (37) | .857 | 64 | 58 | 22 | 0 | 28 | 14 | 15 | -1 | 122 | 83 | 39 | .680 | 68 | 10 | 18 | 7 | 
                    
                | 2019 | 8 | 365 | 68% | 3-8 (26) | .273 | 48 | 41 | 16 | 0 | 18 | 8 | 5 | 3 | 89 | 57 | 32 | .640 | 44 | 4 | 11 | 6 | 
            
 
       
      
        
            Select Season:
            
                
                
            
            
         
        
       
      
      
        
Season Splits