Recent Career (Averages)
    
    
        
            | Season | Games | Points | TOG% | SCOR | % | KI | HB | MA | HO | TA | FF | FA | FD | D | ED | IED | D% | CP | R50 | CL | SP | 
    
    
                    
                | 2025 | 1 | 50.0 | 83% | 0.0-2.0 (2.0) | .000 | 8.0 | 2.0 | 5.0 | 0.0 | 2.0 | 0.0 | 1.0 | -1.0 | 10.0 | 5.0 | 5.0 | .500 | 2.0 | 0.0 | 0.0 | 2.0 | 
                    
                | 2024 | 7 | 45.9 | 73% | 1.0-0.9 (6.9) | .538 | 5.1 | 2.6 | 3.1 | 4.9 | 1.3 | 0.7 | 0.6 | 0.1 | 7.7 | 4.9 | 2.9 | .630 | 3.4 | 0.1 | 0.3 | 0.9 | 
                    
                | 2023 | 1 | 22.0 | 79% | 0.0-2.0 (2.0) | .000 | 3.0 | 2.0 | 1.0 | 3.0 | 0.0 | 1.0 | 0.0 | 1.0 | 5.0 | 3.0 | 2.0 | .600 | 3.0 | 0.0 | 0.0 | 2.0 | 
                    
                | 2022 | 2 | 28.5 | 88% | 0.0-0.5 (0.5) | .000 | 2.5 | 3.0 | 3.5 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 5.5 | 4.5 | 1.0 | .818 | 4.0 | 0.5 | 0.0 | 4.5 | 
                    
                | 2021 | 19 | 55.6 | 79% | 0.5-0.5 (3.7) | .500 | 5.9 | 3.3 | 3.5 | 9.3 | 2.2 | 0.8 | 0.6 | 0.2 | 9.2 | 6.1 | 3.1 | .667 | 5.7 | 0.4 | 1.7 | 2.1 | 
                    
                | 2020 | 0 | - | 0% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
                    
                | 2019 | 14 | 35.6 | 88% | 0.3-0.2 (1.9) | .571 | 3.9 | 4.3 | 2.7 | 0.5 | 1.6 | 0.4 | 0.6 | -0.3 | 8.2 | 6.4 | 1.8 | .783 | 3.9 | 1.3 | 0.4 | 4.5 | 
            
 
    Recent Career (Totals)
    
    
        
            | Season | Games | Points | TOG% | SCOR | % | KI | HB | MA | HO | TA | FF | FA | FD | D | ED | IED | D% | CP | R50 | CL | SP | 
    
    
                    
                | 2025 | 1 | 50 | 83% | 0-2 (2) | .000 | 8 | 2 | 5 | 0 | 2 | 0 | 1 | -1 | 10 | 5 | 5 | .500 | 2 | 0 | 0 | 2 | 
                    
                | 2024 | 7 | 321 | 73% | 7-6 (48) | .538 | 36 | 18 | 22 | 34 | 9 | 5 | 4 | 1 | 54 | 34 | 20 | .630 | 24 | 1 | 2 | 6 | 
                    
                | 2023 | 1 | 22 | 79% | 0-2 (2) | .000 | 3 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 5 | 3 | 2 | .600 | 3 | 0 | 0 | 2 | 
                    
                | 2022 | 2 | 57 | 88% | 0-1 (1) | .000 | 5 | 6 | 7 | 0 | 2 | 0 | 0 | 0 | 11 | 9 | 2 | .818 | 8 | 1 | 0 | 9 | 
                    
                | 2021 | 19 | 1056 | 79% | 10-10 (70) | .500 | 112 | 62 | 67 | 177 | 42 | 16 | 12 | 4 | 174 | 116 | 58 | .667 | 109 | 7 | 33 | 40 | 
                    
                | 2020 | 0 | - | 0% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
                    
                | 2019 | 14 | 499 | 88% | 4-3 (27) | .571 | 55 | 60 | 38 | 7 | 22 | 5 | 9 | -4 | 115 | 90 | 25 | .783 | 54 | 18 | 5 | 63 | 
            
 
       
      
        
            Select Season:
            
                
                
            
            
         
        
       
      
      
        
Season Splits