| League Name | JP's League |
|---|---|
| League ID | 931821 |
| League Manager | JP |
| Max Teams | 8 |
| Scoring Type | Category Scoring |
| Captains | Enable Captains |
| Ladder Tie-breaker | Highest Score For |
| Position Changes | Allow In-Season Updates |
| Bye Rounds | Play every round |
| First Scoring Round | Round 13 |
| Draft Type | Autopick |
|---|---|
| Draft Time | Thursday June 10 at 8:00 PM (AEST) |
| Lineup Change Lockout | First Game Of The Round |
|---|---|
| Add/Drop Lockout | First Game Of The Round |
| Captain Changes Lockout | First Game Of The Round |
| Max Acquisitions Per Season | Unlimited |
| Max Acquisitions Per Week | Unlimited |
| Can't Cut List | Don't use Can't Cut List |
| Restricted free agent Period | No Waivers |
| Players Become Waivers on Add/Drop Lockout | Off |
| Waiver Order Determined By | Continually Rolling List |
| Max Trades Per Season | No Limit |
| Trade Review Period | 1 Day |
| Trade Review Method | League Manager |
| Trade Deadline |
| Position | Starters | |
|---|---|---|
| Back (B) | 4 | |
| Centre (C) | 4 | |
| Ruck (R) | 1 | |
| Forward (F) | 4 | |
| Utility (UTL) | 2 | |
| Emergencies (EM) | 4 | |
| Bench (BN) | 5 | |
Time on Ground Threshold: 35%
Emergency Coverage: Non-playing players and empty lineup slots
| Stat | Description | Value |
|---|---|---|
| SCOR | Scoreboard Impact | 2 |
| % | Goal Kicking Accuracy | 1 |
| KI | Kicks | 1 |
| HB | Handballs | 1 |
| MA | Marks | 1 |
| HO | Hitouts | 1 |
| TA | Tackles | 1 |
| FF | Free Kicks For | 1 |
| FA | Free Kicks Against | -1 |
| FD | Free Kick Differential | 1 |