League Name | Target Practice |
---|---|
League ID | 568308 |
League Manager | Travis |
Max Teams | 12 |
Scoring Type | Category Scoring |
Captains | Enable Captains |
Ladder Tie-breaker | Highest Percentage |
Position Changes | Allow In-Season Updates |
Bye Rounds | Play every round |
First Scoring Round | Round 1 |
Draft Type | Autopick |
---|---|
Draft Time | Sunday February 23 at 9:00 AM (AEDT) |
Lineup Change Lockout | Individual Game Time |
---|---|
Add/Drop Lockout | Individual Game Time |
Captain Changes Lockout | First Game Of The Round |
Max Acquisitions Per Season | Unlimited |
Max Acquisitions Per Week | Unlimited |
Can't Cut List | Don't use Can't Cut List |
Restricted free agent Period | 2 Days |
Players Become Waivers on Add/Drop Lockout | On |
Waiver Order Determined By | Continually Rolling List |
Max Trades Per Season | No Limit |
Trade Review Period | No Review |
Trade Review Method | League Manager |
Trade Deadline | Sunday, Jul 20, 11:59PM AEST |
Position | Starters | Emergencies |
---|---|---|
Back (B) | 6 | 1 |
Centre (C) | 6 | 1 |
Ruck (R) | 2 | 1 |
Forward (F) | 6 | 1 |
Utility (UTL) | 2 | 1 |
Bench (BN) | 5 |
Time on Ground Threshold: 20%
Emergency Coverage: Non-playing players only
Stat | Description | Value |
---|---|---|
SCOR | Scoreboard Impact | 1 |
% | Goal Kicking Accuracy | 1 |
KI | Kicks | 1 |
HB | Handballs | 1 |
MA | Marks | 2 |
HO | Hitouts | 1 |
TA | Tackles | 2 |
FF | Free Kicks For | 1 |
FA | Free Kicks Against | -1 |
FD | Free Kick Differential | 1 |
ED | Effective Disposals | 1 |
IED | Ineffective Disposals | -2 |
D% | Disposal Efficiency | 1 |
CP | Contested Possessions | 2 |
R50 | Rebound 50s | 2 |
CL | Clearances | 2 |
SP | Spoils | 1 |