| League Name | Rocket Rod's League | 
|---|---|
| League ID | 438257 | 
| League Manager | RODNEY | 
| Max Teams | 10 | 
| Scoring Type | Point Scoring | 
| Captains | Enable Captains | 
| Ladder Tie-breaker | Highest Percentage | 
| Position Changes | Allow In-Season Updates | 
| Bye Rounds | Play every round | 
| First Scoring Round | Round 2 | 
| Draft Type | Autopick | 
|---|---|
| Draft Time | Monday March 21 at 8:00 PM (AEDT) | 
| Lineup Change Lockout | First Saturday Game Of The Round | 
|---|---|
| Add/Drop Lockout | First Saturday Game Of The Round | 
| Captain Changes Lockout | First Saturday Game Of The Round | 
| Max Acquisitions Per Season | Unlimited | 
| Max Acquisitions Per Week | Unlimited | 
| Can't Cut List | Enable Can't Cut List | 
| Restricted free agent Period | 2 Days | 
| Players Become Waivers on Add/Drop Lockout | Off | 
| Waiver Order Determined By | Continually Rolling List | 
| Max Trades Per Season | No Limit | 
| Trade Review Period | 2 Days | 
| Trade Review Method | Coach Votes | 
| Trade Deadline | Sunday, Jul 17, 11:59PM AEST | 
| Position | Starters | Emergencies | 
|---|---|---|
| Back (B) | 5 | 1 | 
| Centre (C) | 7 | 1 | 
| Ruck (R) | 1 | 1 | 
| Forward (F) | 5 | 1 | 
| Bench (BN) | 5 | |
Time on Ground Threshold: 20%
Emergency Coverage: Non-playing players only
| Stat | Description | Value | 
|---|---|---|
| KI | Kicks | 3 | 
| HB | Handballs | 2 | 
| MA | Marks | 3 | 
| HO | Hitouts | 1 | 
| TA | Tackles | 4 | 
| FF | Free Kicks For | 1 | 
| FA | Free Kicks Against | -2 | 
| GL | Goals | 6 | 
| BH | Behinds | 1 |