| League Name | Saints BF Keeper League |
|---|---|
| League ID | 643636 |
| League Manager | Cursing |
| Max Teams | 10 |
| Scoring Type | Category Scoring |
| Captains | Enable Captains |
| Ladder Tie-breaker | Highest Percentage |
| Position Changes | Allow In-Season Updates |
| Bye Rounds | Play every round |
| First Scoring Round | Round 1 |
| Draft Type | Single Computer / Manual |
|---|---|
| Draft Time | Thursday February 15 at 9:00 AM (AEDT) |
| Time per pick | 1 minute |
| Lineup Change Lockout | Individual Game Time |
|---|---|
| Add/Drop Lockout | First Game Of The Round |
| Captain Changes Lockout | Individual Game Time |
| Max Acquisitions Per Season | Unlimited |
| Max Acquisitions Per Week | 2 |
| Can't Cut List | Don't use Can't Cut List |
| Restricted free agent Period | 2 Days |
| Players Become Waivers on Add/Drop Lockout | Off |
| Waiver Order Determined By | Continually Rolling List |
| Max Trades Per Season | No Limit |
| Trade Review Period | 2 Days |
| Trade Review Method | League Manager |
| Trade Deadline | Sunday, Jul 21, 11:59PM AEST |
| Position | Starters | Emergencies |
|---|---|---|
| Back (B) | 6 | 1 |
| Centre (C) | 5 | 1 |
| Ruck (R) | 1 | 1 |
| Forward (F) | 6 | 1 |
| Utility (UTL) | 5 | 1 |
| Bench (BN) | 16 | |
Time on Ground Threshold: 0% (Players are never replaced)
Emergency Coverage: Non-playing players and empty lineup slots
| Stat | Description | Value |
|---|---|---|
| SCOR | Scoreboard Impact | 1 |
| % | Goal Kicking Accuracy | 1 |
| KI | Kicks | 1 |
| HB | Handballs | 1 |
| MA | Marks | 1 |
| HO | Hitouts | 1 |
| TA | Tackles | 1 |
| FF | Free Kicks For | 1 |
| FA | Free Kicks Against | -1 |
| D | Disposals | 1 |
| ED | Effective Disposals | 1 |
| IED | Ineffective Disposals | -1 |
| D% | Disposal Efficiency | 1 |
| CP | Contested Possessions | 1 |
| R50 | Rebound 50s | 1 |
| CL | Clearances | 1 |
| SP | Spoils | 1 |