| League Name | Big Ball Confederacy |
|---|---|
| League ID | 622498 |
| League Manager | Cameron |
| Max Teams | 10 |
| Scoring Type | Point Scoring |
| Captains | Disable Captains |
| Ladder Tie-breaker | Highest Score For |
| Position Changes | Allow In-Season Updates |
| Bye Rounds | Play every round |
| First Scoring Round | Round 1 |
| Draft Type | Slow Online |
|---|---|
| Draft Time | Friday February 28 at 6:00 PM (AEDT) |
| Time per pick | 12 hours, |
| Lineup Change Lockout | Individual Game Time |
|---|---|
| Add/Drop Lockout | First Game Of The Round |
| Captain Changes Lockout | First Game Of The Round |
| Max Acquisitions Per Season | No Acquisitions Allowed |
| Max Acquisitions Per Week | Unlimited |
| Can't Cut List | Enable Can't Cut List |
| Restricted free agent Period | 2 Days |
| Players Become Waivers on Add/Drop Lockout | Off |
| Waiver Order Determined By | Continually Rolling List |
| Max Trades Per Season | No Limit |
| Trade Review Period | 3 Days |
| Trade Review Method | League Manager |
| Trade Deadline |
| Position | Starters | Emergencies |
|---|---|---|
| Back (B) | 5 | 1 |
| Centre (C) | 7 | 1 |
| Ruck (R) | 1 | 1 |
| Forward (F) | 5 | 1 |
| Bench (BN) | 22 | |
Time on Ground Threshold: 0% (Players are never replaced)
Emergency Coverage: Non-playing players only
| Stat | Description | Value |
|---|---|---|
| KI | Kicks | 3 |
| HB | Handballs | 2 |
| MA | Marks | 3 |
| HO | Hitouts | 1 |
| TA | Tackles | 4 |
| FF | Free Kicks For | 1 |
| FA | Free Kicks Against | -3 |
| GL | Goals | 6 |
| BH | Behinds | 1 |